PRINCE series handheld 3D scanner Perfect combination of extreme detail and efficient scanning PRINCE is the world's first three-dimensional scanner with two distinct working modes developed by Teske Instruments. It is designed and developed with the principle of two-color laser. It makes full use of the high adaptability of red laser and the ultra-low noise of blue laser. It truly realizes the perfect combination of convenient operation and extreme detail. When scanning large objects, PRINCE can greatly improve the volumetric accuracy with the global photogrammetry system MSCAN. The PRINCE 3D scanner can be easily carried to the industrial site and efficiently and accurately scanned according to the size and shape of the object being scanned and the scanning environment. Hotline:020-28397752 |
PRINCE Series Handheld 3D Scanner Specifications | ||||
Model parameter | PRINCE775 | PRINCE335 | ||
Scan mode | R standard scan mode | B scan fine scan mode | R standard scan mode | B scan fine scan mode |
size | 315*160*105(mm) | 315*160*105(mm) | ||
weight | 0.95kg | 0.95kg | ||
Laser summary form | 14 bunches cross +1 bunch of red laser lines | 5 bundles of parallel blue laser lines | 6 bunches cross +1 bunch of red laser lines | 5 bundles of parallel blue laser lines |
Scan rate | 480000measurements/s | 320000measurements/s | 265000measurements/s | 320000measurements/s |
Camera frame rate | 60fps | 120fps | 60fps | 120fps |
Laser category | Class II(eyes safety) | Class II(eyes safety) | ||
Minimum resolution | 0.05mm | 0.02mm | 0.05mm | 0.02mm |
Precision | most0.03mm | most0.03mm | most0.03mm | most0.03mm |
Volume accuracy 1 (scanner alone) | 0.02mm+0.06mm/米 | 0.01mm+0.06mm/米 | 0.02mm+0.08mm/m | 0.01mm+0.08mm/m |
Volume accuracy 2 (with global photogrammetry) | 0.02mm+0.025mm/m | 0.01mm+0.025mm/m | 0.02mm+0.025mm/m | 0.01mm+0.025mm/m |
Reference distance | 300mm | 150mm | 300mm | 150mm |
Depth of field | 250mm | 100mm | 250mm | 100mm |
Effective working range | 200mm~45mm | 100mm~200mm | 200mm~450mm | 100mm~200mm |
Output format | .stl、ply、.xyz、.dae、.fbx、.ma、.obj、.asc | .stl、ply、.xyz、.dae、.fbx、.ma、.obj、.asc | ||
Operatin temperature | -10~40℃ | -10~40℃ |
Two-color laser
The red and blue lasers are quickly switched between the two scanning modes, and the portable 3D scanner is flexible and portable, and at the same time, the three-dimensional data with super high detail can be obtained.
Extreme detail
With 5 parallel line laser scanning in Blu-ray mode, the high resolution provides clear 3D detail that is difficult to obtain with traditional handheld red lasers.
Ultra high precision
With an accuracy of up to 0.03mm, the external environment has little effect on scanning accuracy and can work normally even in direct sunlight.
High speed scanning
With an accuracy of up to 0.03mm, the external environment has little effect on scanning accuracy and can work normally even in direct sunlight. Multi-beam red cross-line laser scanning, fast scanning speed; single beam red line laser scanning, can quickly obtain deep hole and dead angle 3D data.